PHPCLANCHILDES with regular expressions

Scope All transcripts change
Corpus folders (none ticked = all)

A regular expression on the file name, as in the old “select child” links.

to

years;months, or months (30). Transcripts without an age are left out when this is set.

Mean length of utterance by age

MLU of the child in words, one dot per transcript; transcripts of the same child are joined. MLU counts the words of utterances with at least one word (CHAT codes, fillers and xxx excluded).

  • french
  • eng_british_Manchester_I
  • eng_british_Manchester_II
  • other folders

Not plotted, with an age over 12;0 (check the @Age or @ID header): italian/dian04.cha (24;00), sordi_musmeci/pen_C_01_2014.cha (22;03).

4,086 transcripts

TranscriptChildAgeDate Child utt.MLU wMLU mTypesAll utt.Words
autistic-flusberg/brett01.cha Brett – 360 3.08 – 184 790 2,662
autistic-flusberg/brett02.cha Brett – 335 2.97 – 189 885 3,055
autistic-flusberg/brett03.cha Brett – 538 2.90 – 256 1,310 4,333
autistic-flusberg/brett04.cha Brett – 407 3.44 – 316 1,228 4,403
autistic-flusberg/brett05.cha Brett – 436 3.05 – 295 1,129 4,219
autistic-flusberg/brett06.cha Brett – 506 2.85 – 344 1,270 5,157
autistic-flusberg/brett07.cha Brett – 470 3.05 – 358 1,076 4,303
autistic-flusberg/brett08.cha Brett – 370 2.87 – 326 979 4,106
autistic-flusberg/brett09.cha Brett – 426 3.00 – 308 1,040 4,471
autistic-flusberg/brett10.cha Brett – 287 3.64 – 259 637 2,933
autistic-flusberg/jack01.cha Jack – 262 2.06 – 159 747 2,719
autistic-flusberg/jack02.cha Jack – 486 2.66 – 306 1,065 3,703
autistic-flusberg/jack03.cha Jack – 295 1.96 – 216 966 3,432
autistic-flusberg/jack04.cha Jack – 210 2.41 – 144 810 2,646
autistic-flusberg/jack05.cha Jack – 377 2.53 – 254 1,166 4,163
autistic-flusberg/jack06.cha Jack – 544 2.14 – 260 1,315 4,690
autistic-flusberg/jack07.cha Jack – 328 1.81 – 159 1,219 3,913
autistic-flusberg/jack08.cha Jack – 422 2.70 – 282 1,185 4,581
autistic-flusberg/jack09.cha Jack – 406 2.12 – 266 1,060 3,245
autistic-flusberg/jack10.cha Jack – 356 2.09 – 246 1,028 3,613
autistic-flusberg/jack11.cha Jack – 189 2.44 – 161 635 2,807
autistic-flusberg/jack12.cha Jack – 247 2.54 – 205 637 2,729
autistic-flusberg/mark01.cha Mark – 265 1.32 – 167 807 2,433
autistic-flusberg/mark02.cha Mark – 526 1.48 – 226 1,704 5,426
autistic-flusberg/mark03.cha Mark – 743 1.36 – 215 2,256 6,946
autistic-flusberg/mark04.cha Mark – 630 1.48 – 248 1,528 4,628
autistic-flusberg/mark05.cha Mark – 521 1.62 – 215 1,535 4,640
autistic-flusberg/mark06.cha Mark – 466 1.35 – 235 1,497 4,133
autistic-flusberg/mark07.cha Mark – 585 1.95 – 254 1,655 4,750
autistic-flusberg/mark08.cha Mark – 463 1.75 – 239 1,399 4,319
autistic-flusberg/mark09.cha Mark – 558 1.78 – 261 1,582 4,850
autistic-flusberg/mark10.cha Mark – 283 1.67 – 166 1,092 3,205
autistic-flusberg/mark11.cha Mark – 365 1.58 – 220 1,139 3,359
autistic-flusberg/mark12.cha Mark – 531 1.67 – 286 1,403 4,479
autistic-flusberg/mark13.cha Mark – 339 1.52 – 207 1,104 3,450
autistic-flusberg/rick01.cha Rick – 301 1.49 – 160 950 2,343
autistic-flusberg/rick02.cha Rick – 146 1.35 – 77 464 1,270
autistic-flusberg/rick03.cha Rick – 154 1.34 – 75 580 1,525
autistic-flusberg/rick04.cha Rick – 300 2.16 – 159 996 3,037
autistic-flusberg/rick05.cha Rick – 565 2.03 – 240 1,336 3,554
autistic-flusberg/rick06.cha Rick – 278 2.58 – 183 812 2,673
autistic-flusberg/rick07.cha Rick – 417 2.37 – 252 1,258 3,791
autistic-flusberg/rick08.cha Rick – 540 2.33 – 297 1,445 4,437
autistic-flusberg/rick09.cha Rick – 275 2.91 – 192 673 2,475
autistic-flusberg/rick10.cha Rick – 284 2.65 – 232 915 3,307
autistic-flusberg/rick11.cha Rick – 211 3.03 – 174 754 2,791
autistic-flusberg/roger01.cha Roger – 124 1.90 – 100 277 667
autistic-flusberg/roger02.cha Roger – 282 2.37 – 170 616 1,757
autistic-flusberg/roger03.cha Roger – 274 2.38 – 176 647 1,654
autistic-flusberg/roger04.cha Roger – 559 2.66 – 295 920 2,592
autistic-flusberg/roger05.cha Roger – 420 3.03 – 303 809 2,638
autistic-flusberg/roger06.cha Roger – 409 2.83 – 305 749 2,268
autistic-flusberg/roger07.cha Roger – 391 3.02 – 278 906 2,837
autistic-flusberg/roger08.cha Roger – 317 2.58 – 242 786 2,572
autistic-flusberg/roger09.cha Roger – 320 2.37 – 214 827 2,593
autistic-flusberg/roger10.cha Roger – 325 2.49 – 212 786 2,575
autistic-flusberg/stuart01.cha Stuart – 181 1.26 – 69 556 1,229
autistic-flusberg/stuart02.cha Stuart – 154 1.26 – 81 641 1,532
autistic-flusberg/stuart03.cha Stuart – 204 1.50 – 94 682 1,562
autistic-flusberg/stuart04.cha Stuart – 120 1.63 – 90 556 1,403
autistic-flusberg/stuart05.cha Stuart – 309 1.87 – 184 1,029 2,834
autistic-flusberg/stuart06.cha Stuart – 218 1.51 – 110 789 1,928
autistic-flusberg/stuart07.cha Stuart – 229 1.71 – 124 695 1,925
autistic-flusberg/stuart08.cha Stuart – 220 1.49 – 124 719 1,855
autistic-rollins/01carl.cha 01Carl 2;8. 150 1.00 – 2 413 496
autistic-rollins/01josh.cha 01Josh 2;5. 176 – – 0 356 355
autistic-rollins/01mars.cha 01Mars 3;1. 183 1.17 – 10 599 1,227
autistic-rollins/01roger.cha 01Roger 2;6. 255 1.38 – 6 680 973
autistic-rollins/01sid.cha 01Sid 2;2. 203 – – 0 576 961
autistic-rollins/02carl.cha 02Carl 2;11. 411 1.55 – 83 902 1,687
autistic-rollins/02josh.cha James 2;8. 224 1.21 – 10 434 629
autistic-rollins/02mars.cha 02Mars 3;3. 247 1.24 – 13 757 1,218
autistic-rollins/02roger.cha 02Roger 2;8. 61 1.40 – 6 129 209
autistic-rollins/02sid.cha 02Sid 2;11. 178 1.00 – 1 463 824
autistic-rollins/03carl.cha 03Carl 3; 132 1.65 – 49 300 677
autistic-rollins/03josh.cha 03Josh 2;11. 116 1.50 – 21 356 677
autistic-rollins/03mars.cha 03Mars 3;6. 240 1.27 – 36 770 1,640
autistic-rollins/03roger.cha 03Roger 2;10. 143 1.40 – 3 391 650
autistic-rollins/03sid.cha 03Sid 3;2. 242 1.00 – 2 557 745
autistic-rollins/04carl.cha 04Carl 3;7. 192 2.63 – 126 422 1,232
autistic-rollins/04josh.cha 04Josh 3;1. 76 3.56 – 14 336 949
autistic-rollins/04mars.cha 04Mars 3;8. 268 1.82 – 54 738 1,283
autistic-rollins/04roger.cha 04Roger 3;3. 79 1.06 – 10 205 331
autistic-rollins/04sid.cha 04Sid – 208 1.21 – 55 618 1,681
autistic-rollins/05mars.cha 05Mars 3;11. 386 2.19 – 92 1,018 1,732
bilingual_eng_Deuchar/861002eg.cha M 1;3.08 02-OCT-1986 22 1.00 – 8 162 500
bilingual_eng_Deuchar/861023eg.cha M 1;3.29 23-OCT-1986 113 1.19 – 12 477 1,628
bilingual_eng_Deuchar/861127eg.cha M 1;5.03 27-NOV-1986 34 1.00 – 11 119 260
bilingual_eng_Deuchar/870129eg.cha M 1;7.05 29-JAN-1987 219 1.19 – 31 921 4,575
bilingual_eng_Deuchar/870205eg.cha M 1;7.12 05-FEB-1987 277 1.26 – 51 933 4,401
bilingual_eng_Deuchar/870402eg.cha M 1;9.09 02-APR-1987 338 1.34 – 105 844 3,029
bilingual_eng_Deuchar/870528eg.cha M 1;11.04 28-MAY-1987 202 1.36 – 99 525 1,773
bilingual_eng_Deuchar/870728er.cha M 2;1.03 28-JUL-1987 149 3.07 – 115 320 1,318
bilingual_eng_Deuchar/870823ej.cha M 2;1.20 23-AUG-1987 94 2.18 – 86 272 900
bilingual_eng_Deuchar/871126eg.cha M 2;5.02 26-NOV-1987 272 3.61 – 236 498 1,876
bilingual_eng_Deuchar/880114eg.cha M 2;6.21 14-JAN-1988 158 3.09 – 134 376 2,259
bilingual_eng_french_Genesee/joe23b06s.cha Joelle 2;5.23 16-JAN-1994 308 1.41 – 46 1,048 2,580
bilingual_eng_french_Genesee/lei23b03b.cha Leila 2;2.24 25-JAN-1994 273 1.40 – 29 879 2,040
bilingual_eng_french_Genesee/oli13b10b.cha Olivier 1;10.05 03-JUL-1992 191 1.44 – 80 624 1,414
bilingual_eng_french_Genesee/oli23b05b.cha Olivier 2;05. 28-JAN-1993 213 3.02 – 147 670 2,102
bilingual_eng_french_Genesee/oli33b00b.cha Olivier 2;11.15 12-AUG-1993 322 2.29 – 192 824 2,444
bilingual_eng_french_Watkins/a01wat01.cha Jeremy 2;5.05 17-AUG-1992 11 2.22 – 15 25 95
bilingual_eng_french_Watkins/a01wat02.cha Jeremy 2;5.05 17-AUG-1992 6 2.00 – 7 18 70
bilingual_eng_french_Watkins/a01wat03.cha Jeremy 2;5.08 20-AUG-1992 11 2.11 – 14 37 133
bilingual_eng_french_Watkins/a01wat04.cha Jeremy 2;5.09 21-AUG-1992 3 4.00 – 12 7 32
bilingual_eng_french_Watkins/a01wat05.cha Jeremy 2;9.10 22-AUG-1992 30 2.07 – 24 77 304
bilingual_eng_french_Watkins/a01wat06.cha Jeremy 2;5.11 23-AUG-1992 5 3.40 – 13 26 90
bilingual_eng_french_Watkins/a01wat07.cha Jeremy 2;5.12 24-AUG-1992 83 2.85 – 62 194 895
bilingual_eng_french_Watkins/a01wat08.cha Jeremy 2;5.13 25-AUG-1992 2 2.00 – 4 3 6
bilingual_eng_french_Watkins/a01wat09.cha Jeremy 2;5.17 29-AUG-1992 65 2.55 – 54 181 620
bilingual_eng_french_Watkins/a01wat10.cha Jeremy 2;9.17 29-AUG-1992 9 4.00 – 9 30 100
bilingual_eng_french_Watkins/a02wat01.cha Jeremy 2;6.27 09-OCT-1992 92 2.84 – 79 236 1,212
bilingual_eng_french_Watkins/b1charous01.cha Annick_Sister 2;3.08 16-JUN-1976 7 2.67 – 11 14 48
bilingual_eng_french_Watkins/b1charous02.cha Annick 2;8. 34 3.63 – 42 52 216
bilingual_eng_french_Watkins/b1charous03.cha Annick 3;1. 19 4.63 – 48 37 195
bilingual_eng_french_Watkins/b1charous04.cha Annick 3;10. 28 5.65 – 57 36 171
bilingual_eng_french_Watkins/b1charous05.cha Annick 3;11. 19 5.26 – 49 27 162
bilingual_eng_french_Watkins/b1charous06.cha Annick 4;6. 43 5.44 – 95 52 253
bilingual_eng_french_Watkins/b1charous07.cha Annick 4;10. 50 6.73 – 97 52 306
bilingual_eng_french_Watkins/b2charous01.cha Olivier_brother 2;5. 13 1.60 – 13 32 79
bilingual_eng_french_Watkins/b2charous02.cha Olivier 2;5. 14 3.64 – 8 24 79
bilingual_eng_french_Watkins/b2charous03.cha Olivier 2;6.19 11-JAN-1979 16 4.91 – 28 28 93
bilingual_eng_french_Watkins/b2charous04.cha Olivier 2;8. 51 2.19 – 64 139 626
bilingual_eng_french_Watkins/b2charous05.cha Olivier 2;8. 67 3.37 – 71 105 433
bilingual_eng_french_Watkins/b2charous06.cha Olivier 2;8. 4 5.00 – 11 6 28
bilingual_eng_french_Watkins/b2charous07.cha Olivier 2;8. 17 4.20 – 31 40 193
bilingual_eng_french_Watkins/b2charous08.cha Olivier 2;8. 73 3.64 – 76 122 492
bilingual_eng_french_Watkins/b2charous09.cha Olivier 2;8. 19 4.07 – 32 28 89
bilingual_eng_french_Watkins/b2charous10.cha Olivier 2;8. 7 5.33 – 25 10 43
bilingual_eng_french_Watkins/b2charous11.cha Olivier 3;7. 35 5.50 – 77 56 264
bilingual_eng_french_Watkins/b2charous12.cha Olivier 3;7. 4 4.50 – 12 8 25
bilingual_eng_french_Watkins/b2charous13.cha Olivier 4;8. 14 4.08 – 33 14 53
bilingual_eng_french_Watkins/c1zan01.cha Christophe 1;11.12 28-JUL-1990 2 1.50 – 2 7 21
bilingual_eng_french_Watkins/c1zan02.cha Christophe 2;10.01 17-JUN-1991 13 2.67 – 14 25 45
bilingual_eng_french_Watkins/c1zan03.cha Christophe 3;0.15 31-AUG-1991 11 1.86 – 11 22 80
bilingual_eng_french_Watkins/c1zan04.cha Christophe 3;0.26 11-SEP-1991 13 3.69 – 29 23 100
bilingual_eng_french_Watkins/c1zan05.cha Christophe 3;0.28 13-SEP-1991 9 2.00 – 14 28 118
bilingual_eng_french_Watkins/c1zan06.cha Christophe 3;0.28 13-SEP-1991 23 1.95 – 32 50 152
bilingual_eng_french_Watkins/c1zan07.cha Stephanie_Sister 1;4.05 05-JAN-1992 19 1.13 – 11 38 73
bilingual_eng_french_Watkins/c1zan08.cha Christophe 3;4.20 05-JAN-1992 27 2.81 – 32 68 176
bilingual_eng_french_Watkins/c1zan09.cha Christophe 3;7.06 22-MAR-1992 1 5.00 – 5 2 8
bilingual_eng_french_Watkins/c1zan10.cha Christophe 3;11.29 14-AUG-1992 21 3.52 – 43 38 166
bilingual_eng_french_Watkins/c1zan11.cha Christophe 4;0. 16-AUG-1992 27 3.43 – 47 83 272
bilingual_eng_french_Watkins/c1zan12.cha Christophe 4;4.09 25-DEC-1992 13 2.82 – 20 54 175
bilingual_eng_french_Watkins/c1zan13.cha Christophe 4;5.07 23-JAN-1993 8 3.57 – 18 25 83
bilingual_eng_french_Watkins/c2zan01.cha Christophe 4;8.02 18-APR-1993 7 3.43 – 14 14 52
bilingual_eng_french_Watkins/c2zan02.cha Stéphanie 2;7.18 18-APR-1993 8 2.38 – 11 19 67
bilingual_eng_french_Watkins/c2zan03.cha Christophe 4;8.05 21-APR-1993 7 2.00 – 13 29 75
bilingual_eng_french_Watkins/c2zan04.cha Stephanie 2;7.21 21-APR-1993 7 1.43 – 8 14 31
bilingual_eng_french_Watkins/c2zan05.cha Christophe 4;10.22 08-JUL-1993 5 5.20 – 23 10 45
bilingual_eng_french_Watkins/c2zan06.cha Christophe 5;1.13 29-SEP-1993 5 8.75 – 21 13 70
bilingual_eng_french_Watkins/c2zan07.cha Christophe 5;1.15 01-OCT-1993 8 2.00 – 11 44 156
bilingual_eng_french_Watkins/c2zan08.cha Christophe 5;1.15 01-OCT-1993 6 3.00 – 14 13 65
bilingual_eng_french_Watkins/c2zan09.cha Christophe 5;4.09 25-DEC-1993 7 2.86 – 19 24 110
bilingual_eng_french_Watkins/c2zan10.cha Christophe 5;4.15 31-DEC-1993 7 4.00 – 17 15 57
bilingual_eng_french_Watkins/c2zan11.cha Stephanie 3;10.06 07-JUL-1994 8 3.71 – 17 29 125
bilingual_eng_french_Watkins/c2zan12.cha Stephanie 3;10.06 07-JUL-1994 2 4.50 – 7 4 13
bilingual_eng_french_Watkins/c2zan13.cha Christophe 5;10.28 14-JUL-1994 3 2.67 – 8 35 126
bilingual_eng_french_Watkins/c2zan14.cha Christophe 5;10.29 15-JUL-1994 1 4.00 – 4 6 30
bilingual_eng_french_Watkins/c2zan15.cha Christophe 5;10.29 15-JUL-1994 2 4.50 – 7 6 34
bilingual_eng_french_Watkins/c2zan16.cha Christophe 6;2.16 01-NOV-1994 1 4.00 – 4 16 56
bilingual_eng_french_Watkins/c2zan17.cha Christophe 6;6.12 28-FEB-1995 10 4.75 – 30 32 133
bilingual_eng_french_Watkins/c2zan18.cha Pauline 1;11.06 28-FEB-1995 11 1.25 – 9 34 89
bilingual_eng_french_Watkins/c2zan19.cha Christophe 6;6.12 28-FEB-1995 4 12.00 – 30 10 69
bilingual_eng_french_Watkins/c2zan20.cha Christophe 6;6.12 28-FEB-1995 19 4.67 – 49 44 185
bilingual_eng_french_Watkins/c3zan01.cha Pauline 1;11.10 01-MAR-1995 13 1.57 – 10 29 72
bilingual_eng_french_Watkins/c3zan02.cha Pauline 2;2.05 27-MAY-1995 11 1.00 – 7 27 53
bilingual_eng_french_Watkins/c3zan03.cha Christophe 6;9.06 29-MAY-1995 1 5.00 – 5 45 170
bilingual_eng_french_Watkins/c3zan04.cha Stephanie 4;8.28 29-MAY-1995 13 4.46 – 34 30 142
bilingual_eng_french_Watkins/c3zan05.cha Pauline 2;3.28 20-JUL-1995 4 2.50 – 6 10 29
bilingual_eng_french_Watkins/c3zan06.cha Pauline 2;3.28 20-JUL-1995 3 2.33 – 5 10 40
bilingual_eng_french_Watkins/c3zan07.cha Christophe 7;2.06 22-OCT-1995 16 5.53 – 62 70 287
bilingual_eng_french_Watkins/c3zan08.cha Christophe 7;2.06 22-OCT-1995 1 – – 0 27 112
bilingual_eng_Genesee/gen13b11m.cha Gene 1;10.26 29-FEB-1992 166 1.88 – 100 548 1,543
bilingual_eng_Genesee/gen23b07m.cha Gene 2;7.05 08-NOV-1992 172 2.29 – 110 676 2,056
bilingual_eng_Genesee/gen33b01m.cha Gene 3;0.20 24-APR-1993 273 2.20 – 176 880 2,760
bilingual_eng_Genesee/gen33b06m.cha Gene 3;7.09 17-OCT-1993 283 3.41 – 203 726 2,390
bilingual_eng_Genesee/jes13b11b.cha Jessica 1;10.20 13-JUN-1994 254 1.31 – 105 873 1,730
bilingual_eng_Genesee/jes13b11f.cha Jessica 1;11.05 28-JUN-1994 280 1.19 – 121 788 1,555
bilingual_eng_Genesee/jes13b12s.cha Jessica 1;11.23 16-JUL-1994 276 1.41 – 94 802 1,850
bilingual_eng_Genesee/joe23b04b.cha Joelle 2;4.06 29-NOV-1993 491 1.52 – 93 1,106 2,456
bilingual_eng_Genesee/joe23b05m.cha Joelle 2;4.15 08-DEC-1993 303 1.44 – 71 630 1,512
bilingual_eng_Genesee/lei23b03m.cha Leila 1;2.18 18-JAN-1994 436 1.43 – 37 1,057 2,303
bilingual_eng_Genesee/oli13b11m.cha Olivier 1;11.15 12-AUG-1992 115 1.88 – 72 539 1,671
bilingual_eng_Genesee/oli23b02m.cha Olivier 2;1.29 27-OCT-1992 255 2.22 – 108 640 1,693
bilingual_eng_Genesee/oli23b04m.cha Olivier 2;3.20 18-DEC-1992 206 2.57 – 111 606 1,916
bilingual_eng_Genesee/oli23b06m.cha Olivier 2;6.03 08-MAR-1993 199 2.44 – 162 508 1,992
bilingual_eng_Genesee/oli23b09m.cha Olivier 2;9.07 04-JUN-1993 293 3.02 – 188 675 2,273
bilingual_eng_Genesee/oli23b11m.cha Olivier 2;10.29 27-JUL-1993 343 2.73 – 185 710 2,308
bilingual_eng_Genesee/oli33b06m.cha Olivier 3;06.09 08-MAR-1994 186 3.11 – 167 431 2,005
bilingual_eng_span_Perez/alberto01.cha Alberto 1;3. 01-AUG-1997 7 1.00 – 6 20 33
bilingual_eng_span_Perez/alberto02.cha Alberto 1;8. 12-JUL-1997 25 3.00 – 32 84 214
bilingual_eng_span_Perez/alberto03.cha Alberto 2;0.23 01-JUN-1998 128 2.32 – 110 419 1,165
bilingual_eng_span_Perez/alberto04.cha Alberto 2;1.20 23-JUN-1998 146 1.82 – 109 475 1,242
bilingual_eng_span_Perez/alberto05.cha Alberto 2;2. 30-JUN-1998 132 2.03 – 120 410 1,254
bilingual_eng_span_Perez/alberto06.cha Alberto 2;2. 03-AUG-1998 100 2.49 – 107 224 615
bilingual_eng_span_Perez/alberto07.cha Carla 2;4. 18-AUG-1998 42 2.97 – 55 155 521
bilingual_eng_span_Perez/alberto08.cha Alberto 2;4. 27-AUG-1998 51 4.07 – 74 139 450
bilingual_eng_span_Perez/alberto09.cha Alberto 2;4. 27-AUG-1998 12 2.89 – 21 38 113
bilingual_eng_span_Perez/alberto10.cha Alberto 2;4. 30-AUG-1998 50 3.22 – 63 111 358
bilingual_eng_span_Perez/alberto11.cha Alberto 2;4. 07-SEP-1998 118 2.79 – 122 350 1,093
bilingual_eng_span_Perez/alberto12.cha Alberto 2;6. 19-NOV-1998 73 3.94 – 110 133 449
bilingual_eng_span_Perez/alberto13.cha Alberto 2;7. 04-DEC-1998 106 3.76 – 121 218 669
bilingual_eng_span_Perez/alberto14.cha Alberto 2;8. 28-FEB-1999 41 4.03 – 66 75 252
bilingual_eng_span_Perez/alberto15.cha Alberto 3;0. 21-APR-1999 12 3.58 – 33 20 87
bilingual_eng_span_Perez/antonio1.cha Antonio 2;11. 28-JUN-1998 109 3.01 – 129 285 1,148
bilingual_eng_span_Perez/antonio2.cha Antonio 2;11. 01-AUG-1998 90 3.25 – 117 217 847
bilingual_eng_span_Perez/antonio3.cha Antonio 3;1. 02-SEP-1998 151 2.52 – 145 316 1,068
bilingual_eng_span_Perez/carla01.cha Carla 2;0. 04-JUL-1998 187 1.78 – 126 606 1,591
bilingual_eng_span_Perez/carla02.cha Carla 2;0. 12-JUL-1998 19 1.75 – 16 48 126
bilingual_eng_span_Perez/carla03.cha Carla 2;1. 30-AUG-1998 19 2.05 – 30 34 105
bilingual_eng_span_Perez/carla04.cha Carla 2;2. 01-OCT-1998 19 1.78 – 30 35 102
bilingual_eng_span_Perez/carla05.cha Carla 2;3. 18-OCT-1998 22 1.73 – 26 79 230
bilingual_eng_span_Perez/carla06.cha Carla 2;3. 06-NOV-1998 40 3.40 – 63 101 367
bilingual_eng_span_Perez/carla07.cha Carla 2;4. 20-NOV-1998 122 3.72 – 180 277 1,215
bilingual_eng_span_Perez/carla08.cha Carla 2;5. 06-DEC-1998 15 3.73 – 37 30 117
bilingual_eng_span_Perez/carla09.cha Carla 2;5. 03-JAN-1999 47 2.28 – 53 123 481
bilingual_eng_span_Perez/carla10.cha Carla 2;6. 19-JAN-1999 6 3.67 – 19 15 54
bilingual_eng_span_Perez/carla11.cha Carla 2;6. 01-FEB-1999 49 2.98 – 97 105 373
bilingual_eng_span_Perez/carla12.cha Carla 2;6. 16-FEB-1999 104 3.03 – 140 169 517
bilingual_eng_span_Perez/carla13.cha Carla 2;7. 18-FEB-1999 13 4.23 – 47 28 110
bilingual_eng_span_Perez/carla14.cha Carla 2;8. 25-MAR-1999 9 3.22 – 15 10 40
bilingual_eng_span_Perez/carla15.cha Carla 2;7. 03-MAR-1999 33 3.06 – 57 66 229
bilingual_eng_span_Perez/carla16.cha Carla 2;8. 19-MAR-1999 29 3.14 – 39 44 131
bilingual_eng_span_Perez/carla17.cha Carla 2;9. 26-APR-1999 11 3.27 – 31 16 59
bilingual_eng_span_Perez/carla18.cha Carla 2;9. 04-MAY-1999 12 5.00 – 52 23 99
bilingual_eng_span_Perez/carla19.cha Carla 2;11. 21-JUL-1999 65 5.37 – 146 112 555
bilingual_eng_span_Perez/carla20.cha Carla 3;2. 28-SEP-1999 94 5.11 – 215 159 828
bilingual_eng_span_Perez/carla21.cha Carla 3;3. 26-OCT-1999 45 4.55 – 115 60 260
bilingual_eng_span_Perez/john1.cha John 2;0. 10-MAY-2000 94 2.09 – 87 134 369
bilingual_eng_span_Perez/john2.cha John 2;2. 22-MAY-2000 123 1.84 – 96 189 439
bilingual_eng_span_Perez/john3.cha John 2;2. 27-JUN-2000 59 2.84 – 70 130 503
bilingual_eng_span_Perez/john4.cha John 2;4. 26-AUG-2000 293 3.21 – 264 555 2,067
bilingual_eng_span_Perez/john5.cha John 2;11. 16-MAR-2001 170 3.73 – 176 309 1,235
bilingual_eng_span_Perez/john6.cha John 3;3. 25-AUG-2001 256 2.39 – 229 592 2,016
bilingual_eng_span_Perez/shelia1.cha Sheila 2;2. 21-JAN-1998 503 2.23 – 294 1,135 3,316
bilingual_eng_span_Perez/shelia2.cha Sheila 2;8. 10-OCT-1998 109 2.29 – 100 291 865
bilingual_eng_span_Perez/tina1.cha Tina 2;2. 10-NOV-1997 110 1.85 – 110 247 821
bilingual_eng_span_Perez/tina2.cha Tina 2;3. 09-JAN-1998 106 2.94 – 171 154 529
bilingual_eng_span_Perez/tina3.cha Tina 2;5. 29-JAN-1998 91 2.84 – 137 129 461
bilingual_eng_span_Perez/tina4.cha Tina 2;11. 21-AUG-1998 65 4.00 – 130 73 287
bilingual_french_Genesee/gen13b11f.cha Gene 1;10.28 01-MAR-1992 166 1.76 – 85 627 1,938
bilingual_french_Genesee/gen23b07f.cha Gene 2;6.29 01-NOV-1992 255 1.85 – 180 711 1,751
bilingual_french_Genesee/gen33b01f.cha Gene 3;0.14 18-APR-1993 240 2.26 – 167 683 2,280
bilingual_french_Genesee/gen33b06f.cha Gene 3;7.17 21-NOV-1993 250 3.15 – 216 622 2,750
bilingual_french_Genesee/jes13b11m.cha Jessica 1;10.27 20-JUN-1994 248 1.30 – 128 726 1,731
bilingual_french_Genesee/joe23b05f.cha Joelle 2;4.23 16-DEC-1993 480 1.50 – 114 1,125 2,334
bilingual_french_Genesee/lei23b03f.cha Leila 2;3. 01-FEB-1994 214 1.55 – 39 599 1,274
bilingual_french_Genesee/lei23b03s.cha Leila 2;3.07 08-FEB-1994 303 1.65 – 40 766 1,494
bilingual_french_Genesee/oli13b112f.cha Olivier 1;11.10 07-AUG-1992 113 1.71 – 51 446 1,581
bilingual_french_Genesee/oli23b02f.cha Olivier 1;11.13 11-AUG-1992 236 2.51 – 145 655 2,145
bilingual_french_Genesee/oli23b04f.cha Olivier 2;3.13 11-DEC-1992 297 2.76 – 189 736 2,151
bilingual_french_Genesee/oli23b09f.cha Olivier 2;09.03 01-JUN-1993 151 2.24 – 114 494 1,744
bilingual_french_Genesee/oli23b11f.cha Olivier 2;10.29 27-JUL-1993 362 2.08 – 184 864 2,274
bilingual_french_Genesee/oli33b07f.cha Olivier 03;06.14 14-MAR-1994 265 3.06 – 225 656 2,299
bilingual_french_Genesee/oli43b01f.cha Olivier 04;00.19 15-SEP-1994 217 4.20 – 232 540 2,659
bilingual_span_Deuchar/860928sf.cha M 1;3.04 28-SEP-1986 55 1.00 – 6 198 560
bilingual_span_Deuchar/861025sf.cha M 1;4.01 25-OCT-1986 114 1.32 – 9 407 1,266
bilingual_span_Deuchar/870201sf.cha M 1;7.08 01-FEB-1987 376 1.18 – 52 1,125 1,902
bilingual_span_Deuchar/870329sf.cha M 1;9.05 29-MAR-1987 219 1.29 – 106 553 1,751
bilingual_span_Deuchar/870531sf.cha M 1;11.07 31-MAY-1987 267 1.48 – 112 582 1,741
bilingual_span_Deuchar/870720sk.cha M 2;0.25 20-JUL-1987 224 1.48 – 100 437 1,356
bilingual_span_Deuchar/870829sp.cha M 2;2.05 29-AUG-1987 287 2.14 – 159 620 1,825
bilingual_span_Deuchar/871129sf.cha M 2;5.05 29-NOV-1987 348 3.00 – 228 666 2,352
bilingual_span_Deuchar/871226sf.cha M 2;6.02 26-DEC-1987 265 2.42 – 164 530 1,625
downs-flusberg/billy01.cha Billy – 559 1.53 – 210 1,659 4,130
downs-flusberg/billy02.cha Billy – 519 1.36 – 204 1,645 4,091
downs-flusberg/billy03.cha Billy – 578 1.44 – 217 1,655 4,168
downs-flusberg/billy04.cha Billy – 434 1.82 – 173 1,201 3,420
downs-flusberg/billy05.cha Billy – 399 1.75 – 211 1,154 3,195
downs-flusberg/billy06.cha Billy – 573 1.77 – 262 1,249 3,120
downs-flusberg/billy07.cha Billy – 488 1.96 – 245 1,212 3,435
downs-flusberg/billy08.cha Billy – 384 1.61 – 197 1,296 4,022
downs-flusberg/billy09.cha Billy – 540 1.83 – 213 1,538 4,225
downs-flusberg/billy10.cha Billy – 595 1.86 – 291 1,456 4,039
downs-flusberg/billy11.cha Billy – 226 1.84 – 132 634 1,924
